Peer to Peer Lending & P2P Loans
Peer to Peer Lending & Peer to Peer Loans Comparison Chart:
| P2P Lending Market Platforms: | Prosper | | Lending Club | | Loanio | |
| Peer to Peer (P2P) Loan Types: |
|||
| Personal Loans | • | • | • |
| Business Loans | • | ||
| Peer to Peer (P2P) Loan Amounts: | |||
| Personal Loan Amounts | $1,000 - $25,000 | $500 - $25,000 | ?? |
| Business Loan Amounts | $1,000 - $25,000 | n/a | n/a |
| Peer to Peer (P2P) Loan Rates & Terms: | |||
| Borrower Interest Rates | 7.70 - 36.00% | 7.12 - 17.86% | n/a |
| Borrower Loan Term | 3 Years | 3 Years | n/a |
| Peer to Peer (P2P) Loan Fees: | |||
| Loan Origination Fee (Added to Loan Amount) | 1.00 - 3.00% | 0.75 - 2.00% | n/a |
| Failed Payment Fees | $15 | $15 | n/a |
| Late Payment Fees | $15 or 5% of payment due | $15 or 5% of payment due | n/a |
| Early Payment Penalties | none | none | n/a |
| P2P Credit Qualifications: | |||
| Minimum Credit Score | 520 | 640 | n/a |
| Maximum Debt-to-Income Ratio | none | 30% | n/a |
| Peer to Peer (P2P) Lending Fees: | |||
| Payment Servicing Fee (Charged to Lenders) | 1.00% of payment | 1.00% of payment | n/a |
The information contained in this chart comes from the websites of the P2P Lending providers listed and is current as of 4/15/08. Rates & fees are variable, in some instances, and are not APR calculations. Please consult your Peer to Peer Loan provider for details.







